Our Commitment | Sustainable Business Practices
Welcome to our Vision Of | ![]()
| ||||
____________________________________________________________________________ | |||||
Cleaning the Air, One | ![]() | ||||
| ____________________________________________________________________________ | |||||
Small Numbers,Large Environmental ReturnsSource: SEIA 2007, National Renewable Energy Laboratory Unfortunately, the existing base of solar water heating installations in the U.S. comprises less than 2% of all buildings. Despite this, solar water heating today reduces annual CO2 emissions by about 50 to 75 metric tons. That’s equivalent to the CO2 associated with: | ![]() | ||||
| ____________________________________________________________________________ | |||||
Worldwide Momentum
With solar water heaters still under-populated on buildings in the U.S. today, it seems hard to believe that at the turn of last century, most of California and Florida homes used solar water heaters. But are solar water heaters rarely used today? Far from it. More recently, with the urgency of the worldwide energy crisis, more nations are adopting solar water heating as the preferred environmentally correct means to create hot water. These include:
In China and Israel, some 80% of housing today uses solar water heating. More recently, Germany has mandated use of solar water heating on all buildings. New Delhi, India, has mandated it on all new construction. | ![]() | ||||
| _______________________________________________________________________________ | |||||
![]()
| |||||






